Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 320 | 39 | 84 | 24 | 239 | 5179 | 196 | 678 | 319 | 2565 |
Apr 2025 | 290 | 37 | 78 | 19 | 649 | 17487 | 584 | 2356 | 1115 | 8716 |
Mar 2025 | 317 | 32 | 69 | 16 | 578 | 14634 | 501 | 2166 | 1022 | 9853 |
Feb 2025 | 133 | 41 | 50 | 18 | 585 | 13115 | 514 | 1420 | 1151 | 3742 |
Jan 2025 | 109 | 30 | 30 | 13 | 520 | 11619 | 406 | 936 | 941 | 3384 |
Dec 2024 | 89 | 26 | 42 | 13 | 504 | 9979 | 413 | 1332 | 824 | 2781 |
Nov 2024 | 89 | 26 | 27 | 12 | 495 | 9055 | 387 | 828 | 791 | 2695 |
Oct 2024 | 124 | 27 | 45 | 11 | 559 | 11741 | 341 | 1395 | 840 | 3862 |
Sep 2024 | 37 | 21 | 15 | 9 | 484 | 6398 | 290 | 453 | 637 | 1115 |
Aug 2024 | 40 | 22 | 19 | 10 | 479 | 8639 | 336 | 598 | 705 | 1266 |
Jul 2024 | 89 | 28 | 45 | 13 | 578 | 10587 | 426 | 1397 | 882 | 2769 |
Jun 2024 | 124 | 33 | 72 | 18 | 606 | 12703 | 555 | 2170 | 1000 | 3721 |
Totals | 131136 | 4949 | 15729 | 10227 | 46469 | |||||
Generated by Webalizer Version 2.23 |