Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 46 | 21 | 16 | 8 | 219 | 4831 | 169 | 338 | 439 | 922 |
Apr 2022 | 34 | 20 | 16 | 9 | 438 | 5933 | 274 | 494 | 600 | 1038 |
Mar 2022 | 48 | 21 | 16 | 10 | 477 | 5457 | 271 | 421 | 547 | 1257 |
Feb 2022 | 60 | 34 | 23 | 15 | 278 | 5554 | 239 | 358 | 521 | 904 |
Jan 2022 | 46 | 36 | 22 | 17 | 587 | 10009 | 519 | 684 | 1093 | 1380 |
Dec 2021 | 45 | 31 | 19 | 15 | 644 | 9326 | 474 | 587 | 939 | 1377 |
Nov 2021 | 58 | 36 | 23 | 17 | 827 | 11169 | 513 | 712 | 1107 | 1764 |
Oct 2021 | 58 | 39 | 24 | 19 | 855 | 10852 | 579 | 731 | 1173 | 1747 |
Sep 2021 | 39 | 31 | 19 | 16 | 579 | 9978 | 483 | 599 | 941 | 1184 |
Aug 2021 | 38 | 32 | 22 | 18 | 532 | 10082 | 563 | 685 | 994 | 1184 |
Jul 2021 | 40 | 32 | 24 | 19 | 592 | 10355 | 591 | 772 | 1003 | 1254 |
Jun 2021 | 39 | 27 | 20 | 16 | 570 | 7083 | 495 | 627 | 829 | 1198 |
Totals | 100629 | 5170 | 7008 | 10186 | 15209 | |||||
Generated by Webalizer Version 2.23 |